|
|
| EXPORT LIST ITEM |
EXPORT LIST CODE |
| ACCIDENT/DISABILITY |
| BRIDGE PLAN * | 707 |
| HIGH LIMITS DISABILITY ** | 706 |
| INTERNATIONAL MAJOR MEDICAL | 705 |
| AUTOMOBILES |
| EXOTIC/CLASSIC/ANTIQUE AUTOS WITH A VALUE IN EXCESS OF $100,000 | 52 |
| AVIATION |
| AVIATION EXCESS LIABILITY | 586 |
| SHORT TERM MEDIA/ENTERTAINMENT NON-OWNED CONTINGENT AIRCRAFT LIABILITY (FILM/E NTERTAINMENT PRODUCTIONS) | 590 |
| CRIME |
| EXCESS CRIME | 152 |
| KIDNAP & RANSOM | 153 |
| FIRE & ALLIED LINES |
| AMUSEMENT PARKS/CARNIVALS AND AMUSEMENT DEVICES | 405 |
| COMMERCIAL DIC/STAND ALONE EARTHQUAKE | 406 |
| DISASTER INCOME PROTECTION | 415 |
| EXCESS FLOOD | 413 |
| EXPLOSIVE MANUFACTURING/SALES/STORAGE | 407 |
| HAY IN THE OPEN | 412 |
| HOMEOWNERS EARTHQUAKE/EXCESS LIMITS OR DEDUCTIBLE BUYBACK | 408 |
| INDIVIDUAL INSUREDS WITH LARGE SCHEDULES WHERE THE TIV(TOTAL INSURED VALUES)AR E IN EXCESS OF $500 MILLION | 409 |
| SAWMILLS | 411 |
| VACANT BUILDINGS | 410 |
| GENERAL LIABILITY |
| AMBULANCE SERVICES INCLUDING PROFESSIONAL LIABILITY | 561 |
| AMUSEMENT PARKS/CARNIVALS/DEVICES | 562 |
| BLASTING CONTRACTORS | 563 |
| BUILDING MOVING | 564 |
| CLINICAL AND SIMILAR TESTS OF PHARMACEUTICAL, MEDICAL, BIOLOGICAL & OTHER SIMI LAR PRODUCTS | 565 |
| CONTRACTORS ENGAGED IN CONSTRUCTION OF NEW TRACT HOMES AND/OR NEW CONDOMINIUMS | 566 |
| CRANE & RIGGING CONTRACTORS | 591 |
| DEMOLITION CONTRACTORS | 567 |
| EMPLOYMENT PRACTICES LIABILITY | 569 |
| ENVIRONMENTAL IMPAIRMENT REMEDIATION AND POLLUTION LIABILITY | 568 |
| EXCESS LIABILITYWHERE PART OF UNDERLYING IS NONADMITTED | 582 |
| EXPLOSIVES INCLUDING MANUFACTURING/SALES/STORAGE | 570 |
| FIREWORKS DISPLAYS | 571 |
| FOSTER FAMILY (OCCURRENCE BASED ONLY) | 588 |
| HOT AIR BALLOON | 589 |
| LIMITS THAT ATTACH IN EXCESS OF $150 MILLION | 573 |
| OILFIELD CONTRACTORS | 574 |
| OUTFITTERS AND GUIDES | 579 |
| PATENT/TRADEMARK/COPYRIGHT INFRINGEMENT | 572 |
| PRODUCTS RECALL | 576 |
| PRODUCTS/COMPLETED OPERATIONS(WRITTEN ON A STAND ALONE BASIS) | 575 |
| SEASONAL OR MOBILE FAIRS, CONCESSIONAIRES, VENDORS AND FAIRS, WITH OR WITHOUT LIQUOR LIABILITY | 587 |
| SECURITY GUARD SERVICES | 581 |
| SHORT TERM MEDIA/ENTERTAINMENT RAILROAD PROTECTIVE LIABILITY (FILM/ENTERTAINME NT PRODUCTIONS) | 592 |
| SHORT TERM SPECIAL EVENTS (EXCLUDING HOLE-IN-ONE) | 580 |
| TATTOO AND BODY PIERCING SHOPS | 583 |
| INLAND MARINE |
| ALL VESSELS IN EXCESS OF 30 FEET AND RATED WITH A MAXIMUM SPEED OF 45 MPH | 454 |
| ANY VESSEL/WITH A MAXIMUM RATED SPEED IN EXCESS OF 55 MPH | 452 |
| EXCESS MOTOR TRUCK CARGO | 451 |
| PERSONAL ARTICLES FLOATERS WRITTEN ON A STAND ALONE BASIS WHERE THE VALUE OF THE SCHEDULE IS IN EXCESS OF $1M OR CONTAINS A SINGLE ITEM(S) OVER $100,000 | 453 |
| MISCELLANEOUS |
| EVENT CANCELLATION | 656 |
| POLITICAL RISKS INCLUDING EXPROPRIATION, CONFISCATION, UNFAIR CALLING | 655 |
| PRIZE INDEMNIFICATION (EXCLUDING HOLE-IN-ONE COVERAGE) | 657 |
| SHORT TERM MEDIA/ENTERTAINMENT FAILURE TO SURVIVE FOR $5 MILLION AND OVER (FILM/ENTERTAINMENT PRODUCTIONS) | 658 |
| PROFESSIONAL LIABILITY/ERRORS & OMISSION |
| ARCHITECTS & ENGINEERS/CONDO COVERAGE ONLY | 577 |
| CAMPAIGN TREASURERS | 578 |
| CREDITORS' COMMITTEES | 584 |
| TATTOO AND BODY PIERCING SHOPS | 585 |
|
* The Bridge Plan covers 65 year old people who must wait a certain period before they can enroll in Medicare. These people either 1) failed to meet the residency requirement of Medicare and must wait 5 years to meet the residency requirement or 2) failed to enroll during the proper Medicare enrollment period and now must wait a brief period before they are eligible to enroll.
|
|
** High Limits Disability is coverage that offers benefit amounts over the admitted market maximum issue and participation limits and/or includes occupations which are not eligible.
|
|
Back to Top
|