Skip To The Main Content

Premium by Policy Type

This report shows the total California premium (including taxable fees) and transaction count for Surplus Lines policies registered by the SLA, broken down by policy type, over three time periods.

Swipe the table to scroll.
Policy Type April 2024 March 2024 % Change 2024 YTD Monthly Avg 2023-2024 Monthly Avg % Change 2023 YTD Monthly Avg 2022-2023 Monthly Avg % Change April 2023
New Business $998,867,336.70 $593,459,071.41 68.31% $704,488,882.88 16.86% $602,871,721.90 100.00% $669,983,866.60
Renewal $807,784,081.40 $506,008,032.37 59.64% $626,885,808.88 (1.79%) $638,293,761.22 100.00% $766,803,113.62
Extension $18,593,726.56 $13,564,505.45 37.08% $19,535,415.71 19.15% $16,395,669.68 100.00% $22,699,820.93
Endorsement $168,657,799.69 $94,439,796.09 78.59% $121,726,119.76 39.62% $87,182,744.66 100.00% $67,694,689.60
Audit $26,576,281.85 $17,995,412.85 47.68% $23,387,321.90 (45.23%) $42,699,156.72 100.00% $63,656,091.09
Cancellation $(36,626,459.98) $(32,986,469.02) 11.03% $(33,021,117.11) 10.86% $(29,787,231.94) (100.00%) $(31,435,549.20)
Total $1,983,852,766.22 $1,192,480,349.15 66.36% $1,463,002,432.01 7.76% $1,357,655,822.23 100.00% $1,559,402,032.64
Swipe the table to scroll.
Policy Type April 2024 April 2023 2023-2024 % Change MoM
% Change
2024 YTD 2023 YTD 2023-2024 YTD % Change
New Business 44,701 25,140 16.09% 77.81% 157,483 101,783 54.72%
Renewal 29,594 27,655 (0.73%) 7.01% 115,489 109,395 5.57%
Extension 1,279 2,175 0.24% (41.20%) 5,483 7,005 (21.73%)
Endorsement 16,263 16,506 17.05% (1.47%) 57,711 58,930 (2.07%)
Audit 3,843 2,999 40.87% 28.14% 12,123 11,935 1.58%
Cancellation 6,156 4,230 24.04% 45.53% 20,899 17,462 19.68%
Total 101,836 78,705 100.00% 29.39% 369,188 306,510 20.45%